‣
Assets
Name | Item Type | Value (USD) | Final Total | Published Total |
---|---|---|---|---|
$752,400.00 | 0 | |||
$826.81 | 0 | |||
$1,617.80 | 0 | |||
$875.61 | 0 | |||
$500.00 | 0 | |||
$0.00 | 0 | |||
$150,000.00 | 0 | |||
$24.00 | 0 | |||
$2.00 | 0 | |||
$300.00 | 0 | |||
0 | $906,546.22 |
‣
Liabilities
Name | Item Type | Value (USD) | Final Total | Published Total |
---|---|---|---|---|
$1,498.34 | ||||
$362,000.00 | ||||
$45,000.00 | ||||
$585,883.49 | ||||
$7,500.00 | ||||
$95,000.00 | ||||
$10,000.00 | ||||
$48.80 |
‣
Equity
Name | Item Type | Value (USD) | Final Total | Published Total |
---|---|---|---|---|
$1,100,000.00 | ||||
$50,000.00 | ||||
$498,462.78 | ||||
-$1,850,000.00 |